GS Trophy 2022 Qualifier South Africa – Day 2. Fine riding despite tough competition
It was a busy day at the Country TRAX Enduro Park, the site of the GS Trophy 2022 Qualifier South Africa on Friday, 10 September. Everyone had had a good rest after the navigation ride the night before, and the day’s action started immediately after breakfast.
A static exercise on the lawn was followed by various tests of riding skill, teamwork, endurance, and technical know-how. The competitors again treated the organisers and marshals to an awesome display of the finest technical riding despite the tough competition.
After dinner, the scores were announced, and the rankings are as follows:
MEN:
Gerrit du Toit | LIM | 1 |
Dalton de Bruin | FS | 2 |
JP Boer | NW | 3 |
Corzel Schoeman | FS | 4 |
Gerrit Coetzee | EC | 5 |
Ruhan de Villiers | WC | 6 |
Johan Harmse | MP | 7 |
Warren Venter | GP | 8 |
Mark Van Rensburg Jnr | NW | 9 |
Tyrall Cosby | EC | 10 |
Cliff VD Westhuizen | GP | 11 |
Mark Van Rensburg Snr | WC | 12 |
Johan Thiart | MP | 13 |
Braam Esterhuizen | EC | 14 |
Chris Jonker | MP | 15 |
Dishen Valjee | KZN | 16 |
James Kennedy | WC | 17 |
Tony Mc Cree | KZN | 18 |
Bruwer Nel | FS | 19 |
Andrèas van Heerden | NW | 20 |
Herman Niemand | LIM | 21 |
Mishan Valjee | KZN | 22 |
Jurie Snyman | GP | 23 |
Herman du Bruyn | LIM | 24 |
WOMEN:
Christelle van der Meulen | 1 |
Charine Botha | 2 |
Hanneli Zondagh | 3 |
Liesl Geyser | 4 |
Di McLean | 5 |
Celeste Diener | 6 |
Bongiwe Didiza | 7 |
Another full day of challenges will be undertaken on Saturday ahead of the announcement later that evening of the five-person Team South Africa to tackle the International GS Trophy 2022 in Albania!